Thanks for your interest in the onsite conferences and activities of CPHI & PMEC China.
Please review specific agenda, latest meeting and activities .
S/N | 2023 Onsite Conference & Activity List | June | Location | Language | Notes | ||||
A. General | 18 | 19 | 20 | 21 | |||||
A1 | The 12th China-World CEO Summit | √ | JinLing Purple Mountain Hotel Shanghai | Chinese | |||||
A2 | China-World Innovation and Development Forum | √ | √ | Hall E1 Meeting Room M16 E1馆M16会议室 | Chinese | ||||
A3 | NMN Industry Forum:How can the “Anti-Aging Miracle” embark a healthy development in China | √ | Hall N1 Meeting Room M41 | Chinese | |||||
A4 | Conference of Antipyretic and Analgesic APIs Industrial Ecology | √ | Hall N4 Meeting Room M45 | Chinese | |||||
A5 | Impurity Control Strategy on API, Excipient and Formulation | √ | Hall E1 Meeting Room M13 | Chinese | |||||
A6 | CPHI & PMEC Showcase 2023 | √ | √ | Hall E1 Meeting Room M11 | Chinese | ||||
A7 | Plant Visit | Chinese-English | |||||||
B.Excipients | |||||||||
B1 | 2023 CPHI – IPEC China Policy Regulation and Application Technology of Excipients Seminar | √ | Hall E3 Meeting Room M23 | Chinese | |||||
B2 | Innovation Tour: Pharmaceutical Excipients Innovative Product | √ | Hall E4 | Chinese | |||||
B3 | Oral Dosage Excipients Innovation and Development Forum | √ | Hall E4 Meeting Room M26 | Chinese | |||||
B4 | Glorious health for all,Successful life for all! GS Capsule Seminar | √ | Hall E1 Meeting Room M13 | Chinese | |||||
B5 | Grace Mesoporous Silica for Current Formulation Challenges | √ | Hall E4 Meeting Room M25 | Chinese | |||||
C.Dosage | |||||||||
C1 | CPHI International Regulatory Agencies Updates and Q&A Session | √ | Hall E2 Meeting Room M19 | Chinese | |||||
C2 | 2023 CPHI Formulation Companies Salon | √ | Hall E3 Meeting Room M24 | Chinese | |||||
C3 | Promoting High-Quality Development of Pediatric Medicine R&D Conference | √ | Hall E4 Meeting Room M27 | Chinese-English | |||||
C4 | BD Cooperation and Innovation Development Forum | √ | Hall E4 Meeting Room M25 | Chinese-English | |||||
C5 | DXY Insight: 4th Medical Ecological Cooperation Summit (Global New Drugs) | √ | Hall E6 Meeting Room M33 | Chinese-English | |||||
D.bioLive | |||||||||
D1 | 8th China Biopharmaceuticals Outlook Summit | √ | √ | Hall E1 Meeting Room M15 | Chinese-English | ||||
D2 | Application of Computational Toxicology in the Pharma- ceutical Industry | √ | Hall E3 Meeting Room M22 | Chinese | |||||
D3 | Polypeptide Drugs Research & Innovation Seminar | √ | Hall E3 Meeting Room M22 | Chinese | |||||
D4 | √ | Hall W3 Meeting Room M10 | Chinese | ||||||
E.CRO&CMO | |||||||||
E1 | CPHI-PharmaDJ CDMO Forum 2023:Innovation to Improve Efficiency | √ | Hall E2 Meeting Room M17 | Chinese | |||||
E2 | Small Molecule Innovative Drug Development and Application Seminar | √ | Hall E2 Meeting Room M18 | Chinese | |||||
E3 | CRO Talks | √ | √ | Hall E2 Meeting Room M20 Hall E2 Meeting Room M17 | Chinese | ||||
F.Natural Extracts | |||||||||
F1 | Nutrition and Functional Food Development Innovation Summit & Natural Extract Application Seminar | √ | √ | Hall E5 Meeting Room M31 | Chinese | ||||
F2 | Natural Ingredient Conference 2023 | √ | Hall E5 Meeting Room M28 | Chinese-English | |||||
F3 | Natural Extract Quality Products Innovation Tour | √ | Hall E5 | Chinese | |||||
G.Pharmaceutical Machinery | |||||||||
G1 | PMEC China Pharmaceutical Engineering Summit Main forum: Policy and Trends | √ | Hall W5 Meeting Room M8 | Chinese | |||||
G2 | PMEC China Pharmaceutical Engineering Summit Sub-forum1: Solid preparations | √ | Hall W4 Meeting Room M7 | Chinese | |||||
G3 | PMEC China Pharmaceutical Engineering Summit Sub-forum2: Injection packaging technology | √ | Hall W4 Meeting Room M7 | Chinese | |||||
G4 | PMEC China Pharmaceutical Engineering Summit Sub-forum3: Digitization & Informatization | √ | Hall W5 Meeting Room M8 | Chinese | |||||
G5 | PMEC China Pharmaceutical Engineering Summit Sub-forum4: Quality management of biopharmaceutical enterprises | √ | Hall W3 Meeting Room M10 | Chinese | |||||
G6 | PMEC & Ouryao Pharmaceutical Engineering Equipment Salon | √ | Hall W2 Meeting Room M9 | Chinese | |||||
G7 | √ | Hall N5 Meeting Room M51 | Chinese | ||||||
G8 | PMEC Private Sourcing Event | √ | √ | Hall N5 | Chinese | ||||
H.Packaging Materical&Drug Delivery Systerm | |||||||||
H1 | 9th International Summit on Pharmaceutical Packaging and Drug Delivery Systems Main forum: Packaging legislation Update | √ | √ | Hall E6 Booth A66 | Chinese | ||||
H2 | 9th International Summit on Pharmaceutical Packaging and Drug Delivery Systems Sub-forum 1: Innovation and optimization of pharmaceutical packaging | √ | Hall E6 Booth A66 | Chinese | |||||
H3 | 9th International Summit on Pharmaceutical Packaging and Drug Delivery Systems Sub-forum 2: Packaging process of injectable preparations | √ | Hall E6 Booth A66 | Chinese | |||||
H4 | 9th The International Summit for Pharmaceutical Packaging & Drug Delivery System: Sub-forum 3: Development and quality evaluation of inhaled and transdermal preparations | √ | Hall E6 Meeting Room M34 | Chinese | |||||
H5 | 2023 Health Products Packaging Innovation and Development Forum | √ | Hall E6 Meeting Room M34 | Chinese | |||||
H6 | Innovation Tour: Pharmaceutical packaging and drug delivery system innovative product | √ | Hall E6 Booth A42 | Chinese-English | |||||
H7 | InnoPack Awards China | √ | Hall E6 Booth A66 | Chinese | |||||
I.Laboratory Equipment | |||||||||
I1 | The application if Santai Purification technology for BioMedicine target compound And Innovated Sustainable purification product- Santai SepaFlash High Performance Flash Column | √ | Hall E7 Meeting Room M39 | Chinese | |||||
I2 | Intelligent Solutions to Continuous Microreactions | √ | Hall E7 Meeting Room M38 | Chinese | |||||
I3 | 4th Laboratory Management Forum | √ | Hall E7 Meeting Room M38 | Chinese | |||||
I4 | InnoLAB Salon 2023—Construction of Intelligent Laboratory | √ | Hall E7 Meeting Room M35 | Chinese | |||||
J.Cleanroom Technology & Engineering | |||||||||
J1 | Pharma Cleanroom Design and Engineering Innovation Forum | √ | Hall W3 Meeting Room M10 | Chinese | |||||
J2 | √ | Hall W3 Meeting Room M4 | Chinese | ||||||
J3 | Post-COVID: Biopharmaceutical Clean Technology Forum | √ | Hall W4 Meeting Room M6 | Chinese | |||||
K.Environmental Protection | |||||||||
K1 | China Pharma Environmental Forum | √ | Hall W3 Meeting Room M5 | Chinese | |||||
K2 | Green Pharmaceutical Technology Forum | √ | Hall W3 Meeting Room M5 | Chinese | |||||
L.Pharma Logistics | |||||||||
L1 | Pharma logistics Salon | √ | Hall E3 Meeting Room M21 | Chinese | |||||
L2 | 7th International Pharmaceutical Cold Chain Summit | √ | Hall E2 Meeting Room M18 | Chinese | |||||
L3 | In pursuit of predictability – Active Cold Chain Challenges and Innovative Solutions | √ | Hall N2 Meeting Room M42 | Chinese | |||||
N.Symposium |